MyClubPro has no free tier. GrassrootsFC free includes your website, shop, teams, player profiles, events, gallery, and documents — no card, no catch. Setup in 5 minutes.
No card needed. No lock-in. Start free.
At a glance
Before you look at features, here is the pricing reality.
Pricing comparison
MyClubPro pricing as published on their website. GrassrootsFC pricing is fixed — no contracts required.
| Plan level | GrassrootsFC | MyClubPro |
|---|---|---|
| Entry level | Free Website, shop (5 products), teams, player profiles (30, with parental consent), events, gallery (5 albums), documents (20 files), PWA — no ads | — No free tier available |
| Starter / paid entry | Free All of the above already included at no cost | £12/mo MyClubPro Starter (1–5 teams) — 1.5% transaction fee; includes a free UK domain, members database, payments & registrations |
| Core club plan | £8/mo Everything in Free, plus news, 25 albums, 100 docs, 100 player profiles, analytics, 1.5% shop fee, 3 admin users | £18/mo MyClubPro Intermediate (1–10 teams) — 1.5% transaction fee |
| Advanced / Pro | £15/mo Custom domain, 30 GB storage (unlimited albums, docs & players), 10 admins, priority support, 0.75% shop fee | £29/mo MyClubPro Pro (unlimited teams) — 1% transaction fee |
MyClubPro pricing from myclubpro.co.uk/order, checked 18 June 2026: Starter £12, Intermediate £18, Pro £29/month (1.5% / 1.5% / 1% transaction fees; pay-yearly discount available). Always check current pricing directly with MyClubPro.
Feature comparison
A straight look at the feature sets — and what you actually get for your money.
| Feature | GrassrootsFC | MyClubPro |
|---|---|---|
| Core platform | ||
| Club website | ✓ Free tier — no ads | ✓ Starter plan from £12/mo |
| Team pages | ✓ Free tier | ✓ Paid plans |
| Events calendar | ✓ Free tier | ✓ Paid plans |
| News & match reports | ✓ Club plan — £8/mo | ✓ from £12/mo |
| Photo gallery | ✓ Free (5 albums), Club (25), Pro (unlimited) | ✓ Paid plans |
| Club documents | ✓ Free (20 files), Club (100), Pro (unlimited) | ✓ Paid plans |
| Video embeds | ✓ Free tier | ✓ All plans |
| Custom domain | ✓ Pro plan — £15/mo | ✓ Free UK domain, all plans |
| Safeguarding page | ✓ Free tier | ✓ All plans |
| Ads on your site | ✓ Never, on any plan | ✓ No ads |
| Shop & payments | ||
| Online shop | ✓ Free (5 products, 5% fee), Club (unlimited, 1.5%), Pro (0.75%) | Not advertised |
| Membership / subs payments Collect annual subscriptions from members | In development planned for all tiers, incl. free | ✓ Payment system, all plans |
| Member & player management | ||
| Player profiles Photo, jersey, position, bio, per-season stats, shareable public profile | ✓ Free tier — up to 30 players, privacy-first | ✓ Paid plans |
| Parental consent built in Required to publish any player field; consent record retained as a legal artefact | ✓ All plans, server-enforced | Not advertised |
| Full member database Player records, contacts, registration | ✓ Members, guardians & coaches — roles, contacts, guardian links | ✓ Members database, all plans |
| Technical | ||
| Mobile-installable PWA | ✓ Free tier — installs to phone home screen | Not advertised |
| Email your members | ✓ Club & Pro — £8/mo, group segments | ✓ from £12/mo |
| Google Analytics | ✓ Club plan — £8/mo | ✓ from £12/mo |
| Automated setup from badge | ✓ Upload badge → live in ~5 minutes | Not advertised |
Get your club website, shop, team pages, player profiles, and events calendar live in 5 minutes. Free forever, or upgrade to Club for £8/month when you're ready.
Start for free →No card needed · Cancel anytime · hello@grassrootsfc.co.uk if you have questions
© 2026 GrassrootsFC. Built in Cambridge for Saturday morning football. — Back to main site